Southern Minnesota Repeaters
Repeaters are often an entry point for new ham radio operators. There is nothing wrong with that, but new hams should know repeater traffic has been declining for years — but every repeater is different in this regard. They are still utilized for public service communications, Skywarn, weekly nets, and more. Repeaters are a starting point, but only represent a small portion of the amateur radio hobby.
We’ve compiled a list of repeaters in southern Minnesota that you should have programmed in your radio. They’re vetted and known to be high-quality machines that offer good coverage and activity that you can monitor.
Rochester Area Repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Rochester, MN | 146.820 | -0.600 | 100.0 Hz | No | Wide coverage |
Rochester, MN | 147.255 | +0.600 | 100.0 Hz | No | Wide coverage |
Rochester, MN | 146.625 | -0.600 | 100.0 Hz | Yes | FM analog and C4FM capable |
Winona Area Repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Winona, MN | 146.640 | -0.600 | 100.0 Hz | No | |
Winona, MN | 146.835 | -0.600 | 131.8 Hz | C4FM | FM analog and C4FM capable |
Winona, MN | 444.225 | +5.000 | 100.0 Hz | C4FM | FM analog and C4FM capable |
Red Wing Area Repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Red Wing, MN | 147.300 | +0.600 | 136.5 Hz | No | |
Red Wing, MN | 442.250 | +5.000 | 136.5 Hz | C4FM | FM analog and C4FM capable |
Red Wing, MN | 442.475 | +5.000 | CC2 | DMR | Brandmeister (open to all TGs) |
Mankato Area Repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Mankato, MN | 147.240 | +0.600 | 136.5 Hz NAC $555 | P25/Analog | Wide coverage |
Mankato, MN | 147.330 | +0.600 | 136.5 Hz NAC $293 | P25/Analog | Linked P25 wide network incl/ Bayport, MN 442.9750 |
Waseca, MN | 146.940 | -0.600 | None | No | Wide Coverage |
St. Peter, MN | 147.135 | +0.600 | 100.0 Hz | C4FM | C4FM digital |
Mankato, MN | 442.525 | +5.000 | 136.5 Hz | C4FM | FM analog and C4FM digital capable |
St. Peter, MN | 444.150 | +5.000 | None | C4FM | FM analog and C4FM digital capable |
Faribault Area repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Faribault, MN | 146.790 | -0.600 | 100.0 Hz | No | Wide coverage |
Faribault, MN | 444.700 | +5.000 | 100.0 Hz | C4FM | FM analog and C4FM digital |
Owatonna Area Repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Owatonna, MN | 145.490 | -0.600 | 100.0 Hz | No | |
Owatonna, MN | 147.105 | +0.600 | 100.0 Hz | C4FM | Full time on MNWIS |
Ellendale, MN | 442.075 | +5.000 | CC10 | DMR | TS2: 3127 – TS1: 31272, 312734 (Open Brandmeister) |
Waseca, MN | 442.025 | +5.000 | CC10 | DMR | TS2: 3127 – TS1: 31272, 312734 (Open Brandmeister) |
Blue Earth Area Repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Blue Earth, MN | 147.000 | +0.600 | 136.5 Hz | No | |
Blue Earth, MN | 443.025 | +5.000 | 114.8 Hz | C4FM | FM analog and C4FM digital capable |
Le Sueur Area Repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Le Sueur, MN | 146.610 | -0.600 | 136.5 Hz | C4FM | FM analog and C4FM digital capable |
Le Center, MN | 444.225 | +5.000 | 136.5 Hz | C4FM | FM analog and C4FM digital capable |
Green Isle, MN | 442.825 | +5.000 | 141.3 Hz | P25 | FM Analog and P25 – Linked to McLeod/Silver Lake and Mankato |
Gaylord, MN | 146.805 | -0.6000 | 141.3 Hz | No | Linked to other local repeaters |
Slayton Area Repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Slayton, MN | 146.790 | -0.600 | 141.3 Hz | C4FM | FM analog and C4FM capable |
Wabasso Area Repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Wabasso, MN | 444.525 | +5.000 | 141.3 Hz / CC 10 | DMR | FM analog and DMR digital capable |
Wanda, MN | 444.025 | +5.000 | 141.3 Hz | No | |
Wabasso, MN | 146.865 | -0.600 | None | No | KG0CGJ-R Echolink Node |
Are we missing something?
Have an update on the information listed above? Want to suggest a repeater for consideration? Please contact us now and let us know what information you have to make this directory even better.