Northern Minnesota Repeaters
Repeaters are often an entry point for new ham radio operators. There is nothing wrong with that, but new hams should know repeater traffic has been declining for years — but every repeater is different in this regard. They are still utilized for public service communications, Skywarn, weekly nets, and more. Repeaters are a starting point, but only represent a small portion of the amateur radio hobby.
We’ve compiled a list of repeaters in northern Minnesota that you should have programmed in your radio. They’re vetted and known to be high-quality machines that offer good coverage and activity that you can monitor.
Duluth area repeaters
Location | Frequency | Offset | Tone | More Info |
Proctor, MN | 147.330 | +0.600 | 151.4 Hz | |
Duluth, MN | 146.940 | -0.600 | 103.5 Hz | Wide Area |
Duluth, MN | 444.100 | +5.000 | 103.5 Hz |
Grand Rapids Area Repeaters
Location | Frequency | Offset | Tone | More Info |
Grand Rapids, MN | 146.880 | -0.600 | CSQ | Linked to 147.075 |
Marcell, MN | 147.075 | +0.600 | CSQ | Linked to 146.880 |
Marcell, MN | 444.550 | +5.000 | 123.0 Hz |
Virgina Area Repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Virginia, MN | 147.060 | +0.600 | 103.5 Hz | None | Linked to LSAC |
Bemidji Area repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Bemidji, MN | 146.730 | -0.600 | None | PBARC | |
Lengby, MN | 147.270 | +0.600 | None | Linked to 146.730 in Bemidji | |
Kelliher, MN | 147.345 | +0.600 | None | Linked to 146.730 in Bemidji | |
Bemidji, MN | 144.790 | -0.600 | CC13 | DMR | Brandmeister |
Bemidji, MN | 448.225 | +5.0 | CC6 | DMR | Brandmeister |
ely area repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Ely, MN | 147.195 | +0.600 | 151.4 Hz | Yes | VRARC Echolink (Node 197840) Wires-X (Room 28272) |
detroit lakes area repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Detroit Lakes, MN | 147.195 | +0.600 | None | No | DLARC |
Fergus Falls, MN | 146.640 | -0.600 | None | No | LRARC |
Fergus Falls, MN | 444.975 | +5.000 | 123.0 Hz | Yes | Analog and C4FM capable |
Fergus Falls, MN | 444.200 | +5.000 | 151.4 Hz | No | All-Star (Node 51052) |
Alexandria area repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Alexandria, MN | 146.790 | -0.600 | 146.2 Hz | Yes | Analog and C4FM capable |
Alexandria, MN | 442.025 | +5.00 | 146.2 Hz | Yes | Analog and C4FM capable |
Are we missing something?
Have an update on the information listed above? Want to suggest a repeater for consideration? Please contact us now and let us know what information you have to make this directory even better.