Central Minnesota Repeaters
Repeaters are often an entry point for new ham radio operators. There is nothing wrong with that, but new hams should know repeater traffic has been declining for years — but every repeater is different in this regard. They are still utilized for public service communications, Skywarn, weekly nets, and more. Repeaters are a starting point, but only represent a small portion of the amateur radio hobby.
We’ve compiled a list of repeaters in central Minnesota that you should have programmed in your radio. They’re vetted and known to be high-quality machines that offer good coverage and activity that you can monitor.
St. Cloud Area Repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Collegeville, MN | 147.015 | +0.600 | 100.0 Hz | No | Wide coverage |
Collegeville, MN | 442.225 | +5.000 | DCS172 | Yes | FM analog and C4FM capable |
St. Cloud, MN | 145.190 | -0.600 | 146.2 Hz | Yes | C4FM capable |
Willmar Area Repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Willmar, MN | 146.910 | -0.600 | 100 Hz | No | Wide Coverage |
Willmar, MN | 147.030 | -0.600 | None | No | |
Willmar, MN | 444.800 | +5.000 | 146.2 Hz | No |
Granite Falls Area Repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Granite Falls, MN | 147.225 | +0.600 | 141.3 Hz | No | Wide Coverage |
Hutchinson Area Repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Hutchinson, MN | 147.375 | +0.600 | 146.2 Hz | No |
Brainerd Area repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Brainerd, MN | 146.700 | -0.600 | 141.3 Hz | No | Wide coverage – Linked to 147.030 |
Brainerd, MN | 145.130 | -0.600 | 141.3Hz | No | |
Brainerd, MN | 53.110 | -1.000 | 123.0Hz | No | |
Cross Lake, MN | 147.030 | +0.600 | 141.3 Hz | No | Wide coverage – Linked to 146.700 |
Crosby, MN | 147.225 | +0.600 | 141.3 Hz | No | |
Nisswa, MN | 443.925 | +5.000 | 141.3 Hz | No | |
Crosby, MN | 444.925 | +5.000 | 141.3 Hz | C4FM | Wires-X Room WØUJ-ND3 #18390 |
Mora Area repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Oglivie, MN | 147.240 | +0.600 | 146.2 Hz | No | Wide coverage |
Milaca, MN | 145.350 | -0.600 | 141.3 Hz | No | |
Princeton, MN | 146.775 | -0.600 | 146.2 Hz | No |
Alexandria Area Repeaters
Location | Frequency | Offset | Tone | Digital | More Info |
Alexandria, MN | 146.790 | -0.600 | 146.2 Hz | No | FM analog and C4FM capable |
Alexandria, MN | 442.025 | +5.000 | 146.2 Hz | No | FM analog and C4FM capable |
Sauk Centre, MN | 147.255 | +0.600 | None | No |
Are we missing something?
Have an update on the information listed above? Want to suggest a repeater for consideration? Please contact us now and let us know what information you have to make this directory even better.
