Why check in to a ham radio net?
GET TO KNOW OTHERS
Ham radio nets are a great way to get your callsign “out there” and have the chance to network on-air with other hams in your area
PRACTICE YOUR SKILLS
Ham radio nets give you the opportunity to practice your on-air operating procedure. Knowing how to operate during a net is an important skill for all ham radio operators.
buy/sell equipment
Many weekly nets include the ability to hear about local used gear for sale. Don’t pay full price when you can find quality used gear from local hams. You’ll also make a contact/friend in the process!
stay up-to-date
Weekly nets usually provide news and announcements that local hams want to know about. Nets are a great way to stay in the know on local hamfests and other gatherings.
ham radio nets in The Twin Cities
Daily Nets
Net | Frequency | Time | Area |
Handiham Net | 145.450- (No Tone) | Daily (Mon-Sat) 11:00 a.m. CT | West Metro |
Minnesota ARES Phone Net | 3.860 LSB | Daily 12:00 p.m. 5:00 p.m. | Statewide |
Monday Night nets
Net | Frequency | Time | Area |
West Metro |
Tuesday night nets
Net | Frequency | Time | Area |
Twin Cities Repeater Club Net | 147.210+ (100 Hz) | Tuesday β 7:00 p.m. | South Metro |
Minnetonka Radio Club | 145.450- (No Tone) | Tuesday β 7:00 p.m. | West Metro |
3M Radio Club Weekly Net | 147.120+ (No Tone) | Tuesday β 8:30 p.m. | East Metro |
Hobby ADHD Net | 146.850- (No tone) | Tuesday β 8:00 p.m. | Twin Cities Metro |
Wednesday Night Nets
Net | Frequency | Time | Area |
Minnesota DMR Net | MNDMR Repeaters Talkgroup 3127 (Minnesota) | Wednesday β 7:00 p.m. | Metro Wide |
Maple Grove Radio Club Net | 147.000+ (114.8 Hz) | Wednesday β 8:00 p.m. | West Metro |
Skywarn Practice Net | 146.700- (127.3 Hz) | Wednesday β 6:30 p.m. | Metro Wide |
Handiham Evening Net | 145.450- (No Tone) | Wednesday β 7:00 p.m. | West Metro |
Anoka ARC Weekly Net | 146.670- (114.8 Hz) | Wednesday β 7:00 p.m. | North Metro |
Isanti Radio Club Weekly Net | 146.640- (146.2 Hz) | Wednesday β 8:30 p.m. | North Metro |
SEMARC VHF Net | 146.985 (No Tone) | Wednesday β 8:00 p.m. | Southeast Metro |
St. Paul Radio Club 2M Net | 145.310- (114.8 Hz) | Wednesday β 8:30 p.m. | East Metro |
Thursday Night Nets
Net | Frequency | Time | Area | ||
Richfield ARC Weekly Net | 145.390- DCS 047 | 6:30 p.m. | South Metro |
Friday Net Nights
Net | Frequency | Time | Area |
Saturday Night Nets
Net | Frequency | Time | Area |
β76β Swap Shop Net | 146.760- (114.8 Hz) | Saturday β 9:30 a.m. | West Metro |
Insomniac Net | 146.850- (No Tone) | Saturday β 11:59 p.m. | Metro Wide |
Ham Talk Net | 145.450- (No Tone) | Saturday β 7:00 p.m. | Metro Wide Also carried on 444.650 (114.8) |
Sunday Night Nets
Net | Frequency | Time | Area |
Sunday Night Swap Net | 146.850- (No tone) | Sunday β 7:00 p.m. | Metro Wide |
Northern Lights Radio Society | 144.260 USB Simplex | Sunday β 9:00 p.m. | Metro Wide |
SARA Digital Voice Hangout | 147.060+ (DCS 026N) (analog and C4FM bridged Room 63969) | Sunday β 7:00 p.m. CT | East Metro |
Help us stay up to date
Something not quite right?
See something that you know is incorrect? Have information you want to submit for consideration? Please contact us and let us know what you know. We need your help to make Minnesota Ham Radio the best resource in the state.